Hard
Cincinnati (USA)
Q — 11 Aug 2026
VS
Final: 2-6 1-6
Winner: Jacquet K.
✘ IncorrectELO Ratings
| Surface | Harris B. | Jacquet K. | Diff |
|---|---|---|---|
| overall | 1327.3 | 1526.8 | -199.5 |
| Hard | 1399.2 | 1497.0 | -97.8 |
| Clay | 1352.4 | 1529.3 | -176.9 |
| Grass | 1501.0 | 1500.0 | 1.0 |
| Stat | Harris B. | Jacquet K. |
|---|---|---|
| Form (last 5) | 0.0% | 60.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-12 | Cincinnati (USA) | Q | Hard | Jacquet K. | 2-6 1-6 |
| 2026-08-11 | Cincinnati (USA) | Q | Hard | Jacquet K. | 2-6 1-6 |
| 2026-08-10 | Cincinnati (USA) | Q | Hard | Jacquet K. | 2-6 1-6 |
Harris B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Martin A. | Clay | L |
| 2026-08-12 | Jacquet K. | Hard | L |
| 2026-08-11 | Jacquet K. | Hard | L |
| 2026-08-10 | Jacquet K. | Hard | L |
| 2026-08-09 | Kirkin E. | Clay | L |
Jacquet K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-14 | Vallejo D. | Hard | L |
| 2026-08-13 | Budkov Kjaer N. | Hard | W |
| 2026-08-13 | Vallejo D. | Hard | L |
| 2026-08-12 | Budkov Kjaer N. | Hard | W |
| 2026-08-12 | Harris B. | Hard | W |