Hard
Cincinnati (USA)
Q — 11 Aug 2026
VS
Final: 6-7 1-6
Winner: Droguet T.
✔ CorrectELO Ratings
| Surface | Popyrin A. | Droguet T. | Diff |
|---|---|---|---|
| overall | 1610.1 | 1697.1 | -87.0 |
| Hard | 1571.8 | 1653.6 | -81.8 |
| Clay | 1583.9 | 1555.0 | 28.9 |
| Grass | 1433.4 | 1500.0 | -66.6 |
| Stat | Popyrin A. | Droguet T. |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-12 | Cincinnati (USA) | Q | Hard | Droguet T. | 6-7 1-6 |
| 2026-08-11 | Cincinnati (USA) | Q | Hard | Droguet T. | 6-7 1-6 |
| 2026-08-10 | Cincinnati (USA) | Q | Hard | Droguet T. | 6-7 1-6 |
Popyrin A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-31 | Dimitrov G. | Hard | W |
| 2026-08-18 | Maestrelli F. | Hard | W |
| 2026-08-17 | Maestrelli F. | Hard | W |
| 2026-08-12 | Droguet T. | Hard | L |
| 2026-08-11 | Droguet T. | Hard | L |
Droguet T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Mayot H. | Hard | W |
| 2026-09-26 | Prizmic D. | Hard | W |
| 2026-09-25 | Lajal M. | Hard | W |
| 2026-09-23 | Gojo B. | Hard | W |
| 2026-09-22 | Poling | Hard | W |