Hard
Brownsburg (USA)
R32 — 11 Aug 2026
VS
Final: 6-4 6-3
Winner: Vandecasteele
✔ CorrectELO Ratings
| Surface | Vandecasteele | Shelbayh A. | Diff |
|---|---|---|---|
| overall | 1516.5 | 1521.5 | -5.0 |
| Hard | 1529.0 | 1538.1 | -9.1 |
| Clay | 1477.0 | 1448.2 | 28.8 |
| Grass | 1500.0 | 1476.9 | 23.1 |
| Stat | Vandecasteele | Shelbayh A. |
|---|---|---|
| Form (last 5) | 50.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-13 | Brownsburg (USA) | R32 | Hard | Vandecasteele | 6-4 6-3 |
| 2026-08-12 | Brownsburg (USA) | R32 | Hard | Vandecasteele | 6-4 6-3 |
| 2026-08-11 | Brownsburg (USA) | R32 | Hard | Vandecasteele | 6-4 6-3 |
Vandecasteele – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Ostapenkov | Hard | L |
| 2026-09-27 | Stearns | Hard | W |
| 2026-09-20 | Ostapenkov | Hard | L |
| 2026-09-14 | Nakashima B. | Hard | L |
| 2026-09-13 | Zamora | Hard | W |
Shelbayh A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Dzumhur D. | Hard | W |
| 2026-10-07 | Jorda Sanchis D. | Hard | W |
| 2026-10-04 | Dietrich | Hard | L |
| 2026-10-03 | Krueger M. | Hard | W |
| 2026-10-02 | Mayo | Hard | W |