Hard
Brownsburg (USA)
R32 — 11 Aug 2026
VS
Final: 6-7 5-7
Winner: Milavsky
✘ IncorrectELO Ratings
| Surface | Butvilas | Milavsky | Diff |
|---|---|---|---|
| overall | 1607.7 | 1500.1 | 107.6 |
| Hard | 1563.2 | 1510.5 | 52.7 |
| Clay | 1595.7 | 1474.7 | 121.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Butvilas | Milavsky |
|---|---|---|
| Form (last 5) | 100.0% | 37.5% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-13 | Brownsburg (USA) | R32 | Hard | Milavsky | 6-7 5-7 |
| 2026-08-12 | Brownsburg (USA) | R32 | Hard | Milavsky | 6-7 5-7 |
| 2026-08-11 | Brownsburg (USA) | R32 | Hard | Milavsky | 6-7 5-7 |
Butvilas – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Rehberg M. | Hard | L |
| 2026-10-02 | Kym J. | Hard | L |
| 2026-10-01 | Echargui M. | Hard | W |
| 2026-09-30 | Geerts M. | Hard | W |
| 2026-09-24 | Mayot H. | Hard | L |
Milavsky – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Blanch Dar. | Hard | L |
| 2026-09-22 | Legout | Hard | L |
| 2026-09-15 | Gomez F.A. | Hard | L |
| 2026-08-25 | Mochizuki S. | Hard | L |
| 2026-08-14 | Sakamoto R. | Hard | W |