Hard
Brownsburg (USA)
R32 — 12 Aug 2026
VS
Final: 6-4 6-3
Winner: Vandecasteele
✔ CorrectELO Ratings
| Surface | Vandecasteele | Shelbayh A. | Diff |
|---|---|---|---|
| overall | 1520.6 | 1412.4 | 108.2 |
| Hard | 1543.4 | 1444.8 | 98.6 |
| Clay | 1477.0 | 1448.2 | 28.8 |
| Grass | 1500.0 | 1476.9 | 23.1 |
| Stat | Vandecasteele | Shelbayh A. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-13 | Brownsburg (USA) | R32 | Hard | Vandecasteele | 6-4 6-3 |
| 2026-08-12 | Brownsburg (USA) | R32 | Hard | Vandecasteele | 6-4 6-3 |
| 2026-08-11 | Brownsburg (USA) | R32 | Hard | Vandecasteele | 6-4 6-3 |
Vandecasteele – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-22 | Tu L. | Hard | W |
| 2026-08-13 | Shelbayh A. | Hard | W |
| 2026-08-13 | Schoolkate T. | Hard | L |
| 2026-08-12 | Shelbayh A. | Hard | W |
| 2026-08-11 | Shelbayh A. | Hard | W |
Shelbayh A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-22 | Seggerman | Hard | W |
| 2026-08-18 | Harris L. | Hard | L |
| 2026-08-17 | Harris L. | Hard | L |
| 2026-08-13 | Vandecasteele | Hard | L |
| 2026-08-12 | Vandecasteele | Hard | L |