Hard
Cincinnati (USA)
Q — 12 Aug 2026
VS
Final: 6-3 7-5
Winner: Faria J.
✔ CorrectELO Ratings
| Surface | Faria J. | Wu Y. | Diff |
|---|---|---|---|
| overall | 1690.1 | 1661.4 | 28.7 |
| Hard | 1550.3 | 1612.5 | -62.2 |
| Clay | 1705.0 | 1568.5 | 136.5 |
| Grass | 1482.3 | 1469.4 | 12.9 |
| Stat | Faria J. | Wu Y. |
|---|---|---|
| Form (last 5) | 90.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-12 | Cincinnati (USA) | Q | Hard | Faria J. | 6-3 7-5 |
Faria J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Gea A. | Hard | L |
| 2026-10-02 | Munar J. | Hard | L |
| 2026-10-01 | Fery A. | Hard | W |
| 2026-09-29 | Vallejo D. | Hard | L |
| 2026-09-28 | Mochizuki S. | Hard | W |
Wu Y. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Zverev A. | Hard | L |
| 2026-10-07 | Zheng M. | Hard | W |
| 2026-09-02 | Duckworth J. | Hard | W |
| 2026-08-30 | Walton A. | Hard | W |
| 2026-08-12 | Faria J. | Hard | L |