Hard
Montreal (Canada)
R32 — 12 Aug 2026
VS
Final: 2-6 3-6
Winner: Shelton B.
✔ CorrectELO Ratings
| Surface | Tien L. | Shelton B. | Diff |
|---|---|---|---|
| overall | 1794.7 | 1849.0 | -54.3 |
| Hard | 1755.6 | 1851.8 | -96.2 |
| Clay | 1633.7 | 1635.8 | -2.1 |
| Grass | 1508.5 | 1575.7 | -67.2 |
| Stat | Tien L. | Shelton B. |
|---|---|---|
| Form (last 5) | 80.0% | 90.0% |
| H2H Wins | 2 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-12 | Montreal (Canada) | R32 | Hard | Shelton B. | 2-6 3-6 |
| 2026-03-08 | BNP Paribas Open | R16 | Hard | Tien L. | 7-6 4-6 6-3 |
| 2025-06-25 | Mallorca Championships | R32 | Grass | Tien L. | 6-4 7-6 |
Tien L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Hurkacz H. | Hard | L |
| 2026-09-27 | Zverev A. | Hard | L |
| 2026-09-26 | Cobolli F. | Hard | W |
| 2026-09-19 | Lehecka J. | Hard | L |
| 2026-09-18 | Mensik J. | Hard | W |
Shelton B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Altmaier D. | Hard | W |
| 2026-09-19 | Mensik J. | Hard | L |
| 2026-09-18 | Lehecka J. | Hard | L |
| 2026-09-11 | Tiafoe F. | Hard | W |
| 2026-09-09 | Alcaraz C. | Hard | W |