Hard
Cincinnati (USA)
Q — 13 Aug 2026
VS
Final: 7-6 3-6 4-6
Winner: Lajal M.
✔ CorrectELO Ratings
| Surface | Vukic A. | Lajal M. | Diff |
|---|---|---|---|
| overall | 1463.5 | 1631.2 | -167.7 |
| Hard | 1475.0 | 1610.0 | -135.0 |
| Clay | 1384.3 | 1487.5 | -103.2 |
| Grass | 1517.9 | 1522.3 | -4.4 |
| Stat | Vukic A. | Lajal M. |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-13 | Cincinnati (USA) | Q | Hard | Lajal M. | 7-6 3-6 4-6 |
Vukic A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Kotov P. | Hard | L |
| 2026-10-05 | Cui J. | Hard | W |
| 2026-09-29 | Zhu | Hard | L |
| 2026-09-28 | Seggerman | Hard | W |
| 2026-09-23 | Jacquet K. | Hard | L |
Lajal M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Poullain | Hard | L |
| 2026-09-25 | Droguet T. | Hard | L |
| 2026-09-23 | Faurel | Hard | W |
| 2026-09-21 | Goffin D. | Hard | W |
| 2026-09-13 | Droguet T. | Hard | L |