Hard
Brownsburg (USA)
R32 — 13 Aug 2026
VS
Final: 5-7 3-6
Winner: Sakamoto R.
✘ IncorrectELO Ratings
| Surface | Suresh D. | Sakamoto R. | Diff |
|---|---|---|---|
| overall | 1524.0 | 1555.0 | -31.0 |
| Hard | 1521.1 | 1514.6 | 6.5 |
| Clay | 1500.0 | 1539.3 | -39.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Suresh D. | Sakamoto R. |
|---|---|---|
| Form (last 5) | 83.3% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-13 | Brownsburg (USA) | R32 | Hard | Sakamoto R. | 5-7 3-6 |
Suresh D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-18 | Kwon S.W. | Hard | L |
| 2026-08-24 | Giron M. | Hard | W |
| 2026-08-23 | Shelbayh A. | Hard | L |
| 2026-08-13 | Sakamoto R. | Hard | L |
| 2026-08-12 | Broady L. | Hard | W |
Sakamoto R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Rublev A. | Hard | W |
| 2026-10-07 | Trungelliti M. | Hard | W |
| 2026-10-06 | Jacquet K. | Hard | W |
| 2026-10-05 | Hong S. | Hard | W |
| 2026-09-30 | Arnaldi M. | Hard | L |