Hard
Brownsburg (USA)
R32 — 13 Aug 2026
VS
Final: 5-7 3-6
Winner: Sakamoto R.
✘ IncorrectELO Ratings
| Surface | Suresh D. | Sakamoto R. | Diff |
|---|---|---|---|
| overall | 1537.1 | 1473.6 | 63.5 |
| Hard | 1532.2 | 1426.6 | 105.6 |
| Clay | 1500.0 | 1539.3 | -39.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Suresh D. | Sakamoto R. |
|---|---|---|
| Form (last 5) | 83.3% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-13 | Brownsburg (USA) | R32 | Hard | Sakamoto R. | 5-7 3-6 |
Suresh D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-13 | Sakamoto R. | Hard | L |
| 2026-08-12 | Broady L. | Hard | W |
| 2026-08-11 | Broady L. | Hard | W |
| 2026-08-10 | Kim | Hard | W |
| 2026-08-09 | Godoy | Hard | W |
Sakamoto R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-20 | Van Assche L. | Hard | L |
| 2026-08-14 | Milavsky | Hard | L |
| 2026-08-13 | Suresh D. | Hard | W |
| 2026-08-13 | Milavsky | Hard | L |
| 2026-08-10 | Blanchet U. | Hard | L |