Hard
Brownsburg (USA)
R32 — 13 Aug 2026
VS
Final: 6-2 2-6 4-6
Winner: Schoolkate T.
✔ CorrectELO Ratings
| Surface | Vandecasteele | Schoolkate T. | Diff |
|---|---|---|---|
| overall | 1516.5 | 1546.0 | -29.5 |
| Hard | 1529.0 | 1552.3 | -23.3 |
| Clay | 1477.0 | 1490.2 | -13.2 |
| Grass | 1500.0 | 1464.9 | 35.1 |
| Stat | Vandecasteele | Schoolkate T. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-13 | Brownsburg (USA) | R32 | Hard | Schoolkate T. | 6-2 2-6 4-6 |
Vandecasteele – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Ostapenkov | Hard | L |
| 2026-09-27 | Stearns | Hard | W |
| 2026-09-20 | Ostapenkov | Hard | L |
| 2026-09-14 | Nakashima B. | Hard | L |
| 2026-09-13 | Zamora | Hard | W |
Schoolkate T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Sweeny D. | Hard | L |
| 2026-10-01 | Mayot H. | Hard | L |
| 2026-09-30 | Henning | Hard | W |
| 2026-09-22 | Martineau M. | Hard | L |
| 2026-09-19 | Mayot H. | Hard | L |