Hard
Cincinnati (USA)
R32 — 13 Aug 2026
VS
Final: 6-7 4-6
Winner: Halys Q.
✔ CorrectELO Ratings
| Surface | Kopriva V. | Halys Q. | Diff |
|---|---|---|---|
| overall | 1537.5 | 1631.2 | -93.7 |
| Hard | 1444.4 | 1538.2 | -93.8 |
| Clay | 1588.7 | 1560.9 | 27.8 |
| Grass | 1479.8 | 1510.6 | -30.8 |
| Stat | Kopriva V. | Halys Q. |
|---|---|---|
| Form (last 5) | 40.0% | 80.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-14 | Cincinnati (USA) | R32 | Hard | Halys Q. | 6-7 4-6 |
| 2026-08-13 | Cincinnati (USA) | R32 | Hard | Halys Q. | 6-7 4-6 |
| 2025-05-07 | Internazionali BNL d'Italia | R64 | Clay | Kopriva V. | 6-4 6-3 |
Kopriva V. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Bergs Z. | Hard | L |
| 2026-09-28 | Molcan A. | Hard | L |
| 2026-09-25 | Shapovalov D. | Hard | L |
| 2026-09-23 | Hyun | Hard | W |
| 2026-08-30 | Etcheverry T. M. | Hard | L |
Halys Q. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Wong C. | Hard | W |
| 2026-10-03 | De Minaur A. | Hard | L |
| 2026-10-01 | Buse I. | Hard | W |
| 2026-09-26 | Safiullin R. | Hard | L |
| 2026-09-18 | Auger-Aliassime F. | Hard | L |