Hard
Montreal (Canada)
R32 — 13 Aug 2026
VS
Final: 6-3 7-6
Winner: Shelton B.
✔ CorrectELO Ratings
| Surface | Shelton B. | Nakashima B. | Diff |
|---|---|---|---|
| overall | 1849.0 | 1716.4 | 132.6 |
| Hard | 1851.8 | 1689.0 | 162.8 |
| Clay | 1635.8 | 1529.1 | 106.7 |
| Grass | 1575.7 | 1569.1 | 6.6 |
| Stat | Shelton B. | Nakashima B. |
|---|---|---|
| Form (last 5) | 90.0% | 80.0% |
| H2H Wins | 5 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-13 | Montreal (Canada) | R32 | Hard | Shelton B. | 6-3 7-6 |
| 2025-08-02 | Canadian Open | R16 | Hard | Shelton B. | 6-7 6-2 7-6 |
| 2025-03-12 | BNP Paribas Open | QF | Hard | Shelton B. | 7-6 6-1 |
| 2025-01-14 | Australian Open | R64 | Hard | Shelton B. | 7-6 7-5 7-5 |
| 2024-08-01 | Citi Open | R16 | Hard | Shelton B. | 7-6 7-6 |
| 2024-04-05 | U.S. Men's Clay Court Championships | QF | Clay | Shelton B. | 7-5 7-6 |
Shelton B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Altmaier D. | Hard | W |
| 2026-09-19 | Mensik J. | Hard | L |
| 2026-09-18 | Lehecka J. | Hard | L |
| 2026-09-11 | Tiafoe F. | Hard | W |
| 2026-09-09 | Alcaraz C. | Hard | W |
Nakashima B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Berrettini M. | Hard | W |
| 2026-10-01 | Humbert U. | Hard | L |
| 2026-10-01 | Smith C. | Hard | L |
| 2026-09-29 | Kennedy | Hard | W |
| 2026-09-25 | Mensik J. | Hard | W |