Clay
Todi (Italy)
R32 — 13 Aug 2026
ELO Ratings
| Surface | Kicker N. | Passaro F. | Diff |
|---|---|---|---|
| overall | 1521.8 | 1474.2 | 47.6 |
| Hard | 1476.1 | 1459.1 | 17.0 |
| Clay | 1535.1 | 1486.7 | 48.4 |
| Grass | 1479.4 | 1500.0 | -20.6 |
| Stat | Kicker N. | Passaro F. |
|---|---|---|
| Form (last 5) | 80.0% | 30.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-14 | Todi (Italy) | R32 | Clay | Kicker N. | 6-4 6-1 |
Kicker N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Mrva | Clay | L |
| 2026-08-15 | Cecchinato M. | Clay | W |
| 2026-08-14 | Passaro F. | Clay | W |
| 2026-08-13 | Faurel | Clay | W |
| 2026-08-12 | Faurel | Clay | W |
Passaro F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-14 | Kicker N. | Clay | L |
| 2026-08-13 | Roca Batalla O. | Clay | W |
| 2026-08-12 | Roca Batalla O. | Clay | W |
| 2026-02-24 | Vallejo D. | Clay | L |
| 2026-02-19 | Tabilo A. | Clay | L |