Hard
Cincinnati (USA)
R32 — 14 Aug 2026
VS
Final: 6-7 4-6
Winner: Halys Q.
✔ CorrectELO Ratings
| Surface | Kopriva V. | Halys Q. | Diff |
|---|---|---|---|
| overall | 1573.1 | 1616.0 | -42.9 |
| Hard | 1467.4 | 1520.0 | -52.6 |
| Clay | 1588.7 | 1560.9 | 27.8 |
| Grass | 1479.8 | 1510.6 | -30.8 |
| Stat | Kopriva V. | Halys Q. |
|---|---|---|
| Form (last 5) | 40.0% | 80.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-14 | Cincinnati (USA) | R32 | Hard | Halys Q. | 6-7 4-6 |
| 2026-08-13 | Cincinnati (USA) | R32 | Hard | Halys Q. | 6-7 4-6 |
| 2025-05-07 | Internazionali BNL d'Italia | R64 | Clay | Kopriva V. | 6-4 6-3 |
Kopriva V. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-21 | Harris L. | Hard | L |
| 2026-08-20 | Onclin G. | Hard | W |
| 2026-08-14 | Halys Q. | Hard | L |
| 2026-08-13 | Halys Q. | Hard | L |
| 2026-08-04 | Lehecka J. | Hard | L |
Halys Q. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-14 | Kopriva V. | Hard | W |
| 2026-08-13 | Bu Y. | Hard | W |
| 2026-08-13 | Kopriva V. | Hard | W |
| 2026-08-12 | Bu Y. | Hard | W |
| 2026-05-27 | Humbert U. | Clay | W |