Hard
Cincinnati (USA)
R32 — 14 Aug 2026
ELO Ratings
| Surface | Shang J. | Sonego L. | Diff |
|---|---|---|---|
| overall | 1557.4 | 1495.7 | 61.7 |
| Hard | 1524.0 | 1562.6 | -38.6 |
| Clay | 1449.2 | 1424.0 | 25.2 |
| Grass | 1516.4 | 1575.3 | -58.9 |
| Stat | Shang J. | Sonego L. |
|---|---|---|
| Form (last 5) | 30.0% | 0.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-01-08 | Hong Kong Tennis Open | R32 | Hard | Shang J. | 6-3 6-4 |
| 2024-08-21 | Winston-Salem Open at Wake Forest University | R16 | Hard | Sonego L. | — |
Shang J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-06 | Darderi L. | Hard | L |
| 2026-08-05 | Darderi L. | Hard | L |
| 2026-02-24 | Medvedev D. | Hard | L |
| 2026-02-16 | Medvedev D. | Hard | L |
| 2026-01-22 | Van De Zandschulp B. | Hard | L |
Sonego L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-17 | Tiafoe F. | Hard | L |
| 2026-08-16 | Tiafoe F. | Hard | L |
| 2026-08-04 | Griekspoor T. | Hard | L |
| 2026-05-27 | Paul T. | Clay | L |
| 2026-05-18 | Butvilas | Clay | L |