Hard
Brownsburg (USA)
R32 — 14 Aug 2026
VS
Final: 6-4 2-6 6-1
Winner: Ilagan
✔ CorrectELO Ratings
| Surface | Ilagan | Schoolkate T. | Diff |
|---|---|---|---|
| overall | 1627.3 | 1540.0 | 87.3 |
| Hard | 1620.1 | 1540.9 | 79.2 |
| Clay | 1500.0 | 1490.2 | 9.8 |
| Grass | 1500.0 | 1464.9 | 35.1 |
| Stat | Ilagan | Schoolkate T. |
|---|---|---|
| Form (last 5) | 70.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-14 | Brownsburg (USA) | R32 | Hard | Ilagan | 6-4 2-6 6-1 |
Ilagan – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Harris L. | Hard | L |
| 2026-08-15 | Pinnington Jones J. | Hard | W |
| 2026-08-14 | Schoolkate T. | Hard | W |
| 2026-08-11 | Martin A. | Hard | W |
| 2026-08-10 | Martin A. | Hard | W |
Schoolkate T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-18 | Sakellaridis S. | Hard | L |
| 2026-08-17 | Arseneault N. | Hard | W |
| 2026-08-14 | Ilagan | Hard | L |
| 2026-08-13 | Cina F. | Hard | W |
| 2026-08-13 | Vandecasteele | Hard | W |