Hard
Brownsburg (USA)
R32 — 14 Aug 2026
VS
Final: 6-4 2-6 6-1
Winner: Ilagan
✔ CorrectELO Ratings
| Surface | Ilagan | Schoolkate T. | Diff |
|---|---|---|---|
| overall | 1610.2 | 1546.0 | 64.2 |
| Hard | 1601.6 | 1552.3 | 49.3 |
| Clay | 1500.0 | 1490.2 | 9.8 |
| Grass | 1500.0 | 1464.9 | 35.1 |
| Stat | Ilagan | Schoolkate T. |
|---|---|---|
| Form (last 5) | 70.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-14 | Brownsburg (USA) | R32 | Hard | Ilagan | 6-4 2-6 6-1 |
Ilagan – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Basilashvili N. | Hard | L |
| 2026-10-02 | Harris L. | Hard | L |
| 2026-10-01 | Sharipov | Hard | W |
| 2026-09-29 | Dellavedova | Hard | W |
| 2026-09-22 | Bar Biryukov | Hard | L |
Schoolkate T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Sweeny D. | Hard | L |
| 2026-10-01 | Mayot H. | Hard | L |
| 2026-09-30 | Henning | Hard | W |
| 2026-09-22 | Martineau M. | Hard | L |
| 2026-09-19 | Mayot H. | Hard | L |