Hard
Cincinnati (USA)
R32 — 14 Aug 2026
VS
Final: 6-4 2-6 7-6
Winner: Fery A.
✔ CorrectELO Ratings
| Surface | Fery A. | Duckworth J. | Diff |
|---|---|---|---|
| overall | 1617.9 | 1554.9 | 63.0 |
| Hard | 1554.5 | 1459.7 | 94.8 |
| Clay | 1540.8 | 1561.7 | -20.9 |
| Grass | 1489.3 | 1465.4 | 23.9 |
| Stat | Fery A. | Duckworth J. |
|---|---|---|
| Form (last 5) | 80.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-28 | Winston-Salem (USA) | Hard | Fery A. | 4-6 2-1 | |
| 2026-08-15 | Cincinnati (USA) | R32 | Hard | Fery A. | 6-4 2-6 7-6 |
| 2026-08-14 | Cincinnati (USA) | R32 | Hard | Fery A. | 6-4 2-6 7-6 |
Fery A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Cilic M. | Hard | W |
| 2026-10-01 | Faria J. | Hard | L |
| 2026-09-19 | Guillen Meza A. | Hard | W |
| 2026-08-28 | Duckworth J. | Hard | W |
| 2026-08-28 | Kovacevic A. | Hard | W |
Duckworth J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Hurkacz H. | Hard | L |
| 2026-09-24 | Sonego L. | Hard | L |
| 2026-09-19 | Majchrzak K. | Hard | L |
| 2026-09-02 | Wu Y. | Hard | L |
| 2026-08-28 | Marozsan F. | Hard | W |