Hard
Cincinnati (USA)
R32 — 15 Aug 2026
VS
Final: 6-4 6-3
Winner: Walton A.
✘ IncorrectELO Ratings
| Surface | Walton A. | Buse I. | Diff |
|---|---|---|---|
| overall | 1551.7 | 1621.4 | -69.7 |
| Hard | 1521.6 | 1466.6 | 55.0 |
| Clay | 1506.6 | 1658.4 | -151.8 |
| Grass | 1472.6 | 1500.0 | -27.4 |
| Stat | Walton A. | Buse I. |
|---|---|---|
| Form (last 5) | 30.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-25 | Winston-Salem (USA) | Hard | Buse I. | 2-6 7-5 3-6 | |
| 2026-08-16 | Cincinnati (USA) | R32 | Hard | Walton A. | 6-4 6-3 |
| 2026-08-15 | Cincinnati (USA) | R32 | Hard | Walton A. | 6-4 6-3 |
Walton A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Te R. | Hard | L |
| 2026-10-01 | Bellucci M. | Hard | L |
| 2026-09-30 | Kouame M. | Hard | W |
| 2026-09-29 | Binda | Hard | W |
| 2026-09-28 | Shiraishi | Hard | W |
Buse I. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Halys Q. | Hard | L |
| 2026-09-19 | Vallejo D. | Hard | L |
| 2026-09-18 | Escurra Isnardi | Hard | W |
| 2026-09-03 | Bonzi B. | Hard | L |
| 2026-08-28 | Bonzi B. | Hard | L |