Hard
Brownsburg (USA)
R32 — 16 Aug 2026
VS
Final: 2-6 6-7
Winner: Harris L.
✘ IncorrectELO Ratings
| Surface | Ilagan | Harris L. | Diff |
|---|---|---|---|
| overall | 1627.3 | 1641.0 | -13.7 |
| Hard | 1620.1 | 1645.2 | -25.1 |
| Clay | 1500.0 | 1452.6 | 47.4 |
| Grass | 1500.0 | 1463.9 | 36.1 |
| Stat | Ilagan | Harris L. |
|---|---|---|
| Form (last 5) | 80.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-16 | Brownsburg (USA) | R32 | Hard | Harris L. | 2-6 6-7 |
Ilagan – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Harris L. | Hard | L |
| 2026-08-15 | Pinnington Jones J. | Hard | W |
| 2026-08-14 | Schoolkate T. | Hard | W |
| 2026-08-11 | Martin A. | Hard | W |
| 2026-08-10 | Martin A. | Hard | W |
Harris L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-23 | Baez S. | Hard | L |
| 2026-08-21 | Kopriva V. | Hard | W |
| 2026-08-20 | Blanch Dar. | Hard | W |
| 2026-08-20 | Llamas Ruiz P. | Hard | W |
| 2026-08-19 | Blanch Dar. | Hard | W |