Hard
Kingston (Jamaica)
Q — 16 Aug 2026
VS
Final: 2-6 3-6
Winner: Legout
✘ IncorrectELO Ratings
| Surface | Mayo | Legout | Diff |
|---|---|---|---|
| overall | 1549.5 | 1525.0 | 24.5 |
| Hard | 1529.5 | 1522.4 | 7.1 |
| Clay | 1531.2 | 1500.0 | 31.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Mayo | Legout |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-16 | Kingston (Jamaica) | Q | Hard | Legout | 2-6 3-6 |
Mayo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Shelbayh A. | Hard | L |
| 2026-10-01 | Smith C. | Hard | W |
| 2026-09-30 | Filin | Hard | W |
| 2026-09-20 | Lee | Hard | W |
| 2026-09-15 | Seggerman | Hard | L |
Legout – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-26 | Marcondes I. | Hard | L |
| 2026-09-25 | Boyer T. | Hard | W |
| 2026-09-22 | Milavsky | Hard | W |
| 2026-09-20 | King D. | Hard | W |
| 2026-08-17 | Johns | Hard | L |