Clay
Prague (Czech Republic)
Q — 16 Aug 2026
VS
Final: 6-1 6-2
Winner: Martin A.
✔ CorrectELO Ratings
| Surface | Martin A. | Harris B. | Diff |
|---|---|---|---|
| overall | 1467.3 | 1327.3 | 140.0 |
| Hard | 1456.7 | 1399.2 | 57.5 |
| Clay | 1469.5 | 1352.4 | 117.1 |
| Grass | 1500.0 | 1501.0 | -1.0 |
| Stat | Martin A. | Harris B. |
|---|---|---|
| Form (last 5) | 50.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-16 | Prague (Czech Republic) | Q | Clay | Martin A. | 6-1 6-2 |
Martin A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-18 | Jianu F.C. | Clay | L |
| 2026-08-17 | Barranco Cosano J. | Clay | L |
| 2026-08-17 | Jianu F.C. | Clay | L |
| 2026-08-16 | Barranco Cosano J. | Clay | L |
| 2026-08-16 | Harris B. | Clay | W |
Harris B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-16 | Martin A. | Clay | L |
| 2026-08-12 | Jacquet K. | Hard | L |
| 2026-08-11 | Jacquet K. | Hard | L |
| 2026-08-10 | Jacquet K. | Hard | L |
| 2026-08-09 | Kirkin E. | Clay | L |