Clay
Prague (Czech Republic)
Q — 16 Aug 2026
VS
Final: 5-7 3-6
Winner: Paulson
✘ IncorrectELO Ratings
| Surface | Recek | Paulson | Diff |
|---|---|---|---|
| overall | 1456.7 | 1420.1 | 36.6 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1457.7 | 1418.9 | 38.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Recek | Paulson |
|---|---|---|
| Form (last 5) | 33.3% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-16 | Prague (Czech Republic) | Q | Clay | Paulson | 5-7 3-6 |
Recek – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Langmo | Clay | L |
| 2026-08-24 | Sanchez Martinez | Clay | L |
| 2026-08-23 | Kravchenko | Clay | W |
| 2026-08-16 | Paulson | Clay | L |
| 2026-08-04 | Dedura D. | Clay | L |
Paulson – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-07 | Pokorny | Clay | L |
| 2026-09-06 | Strombachs | Clay | W |
| 2026-08-17 | Gombos N. | Clay | L |
| 2026-08-16 | Gombos N. | Clay | L |
| 2026-08-16 | Recek | Clay | W |