Hard
Cincinnati (USA)
R32 — 16 Aug 2026
VS
Final: 4-6 4-6
Winner: Faria J.
✘ IncorrectELO Ratings
| Surface | Shelton B. | Faria J. | Diff |
|---|---|---|---|
| overall | 1849.0 | 1690.1 | 158.9 |
| Hard | 1851.8 | 1550.3 | 301.5 |
| Clay | 1635.8 | 1705.0 | -69.2 |
| Grass | 1575.7 | 1482.3 | 93.4 |
| Stat | Shelton B. | Faria J. |
|---|---|---|
| Form (last 5) | 90.0% | 90.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-16 | Cincinnati (USA) | R32 | Hard | Faria J. | 4-6 4-6 |
Shelton B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Altmaier D. | Hard | W |
| 2026-09-19 | Mensik J. | Hard | L |
| 2026-09-18 | Lehecka J. | Hard | L |
| 2026-09-11 | Tiafoe F. | Hard | W |
| 2026-09-09 | Alcaraz C. | Hard | W |
Faria J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Gea A. | Hard | L |
| 2026-10-02 | Munar J. | Hard | L |
| 2026-10-01 | Fery A. | Hard | W |
| 2026-09-29 | Vallejo D. | Hard | L |
| 2026-09-28 | Mochizuki S. | Hard | W |