Hard
Cincinnati (USA)
R32 — 16 Aug 2026
VS
Final: 6-2 6-1
Winner: Jodar R.
✔ CorrectELO Ratings
| Surface | Jodar R. | Tabilo A. | Diff |
|---|---|---|---|
| overall | 1750.4 | 1629.1 | 121.3 |
| Hard | 1558.5 | 1508.4 | 50.1 |
| Clay | 1722.1 | 1631.4 | 90.7 |
| Grass | 1500.0 | 1545.1 | -45.1 |
| Stat | Jodar R. | Tabilo A. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-17 | Cincinnati (USA) | R32 | Hard | Jodar R. | 6-2 6-1 |
| 2026-08-16 | Cincinnati (USA) | R32 | Hard | Jodar R. | 6-2 6-1 |
| 2026-03-06 | BNP Paribas Open | R64 | Hard | Tabilo A. | 6-1 6-2 |
Jodar R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Vallejo D. | Hard | L |
| 2026-09-25 | Bublik A. | Hard | W |
| 2026-09-19 | Garin C. | Hard | W |
| 2026-09-02 | Bu Y. | Hard | L |
| 2026-08-19 | Cobolli F. | Hard | L |
Tabilo A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Shapovalov D. | Hard | L |
| 2026-09-30 | Paul T. | Hard | W |
| 2026-09-25 | Mannarino A. | Hard | L |
| 2026-09-19 | Merida Aguilar D. | Hard | L |
| 2026-09-06 | Zverev A. | Hard | L |