Hard
Roehampton (United Kingdom)
Q — 16 Aug 2026
VS
Final: 6-4 3-6 7-6
Winner: Albot R.
✔ CorrectELO Ratings
| Surface | Albot R. | Rossi | Diff |
|---|---|---|---|
| overall | 1540.4 | 1487.1 | 53.3 |
| Hard | 1544.2 | 1490.4 | 53.8 |
| Clay | 1495.6 | 1500.0 | -4.4 |
| Grass | 1405.4 | 1500.0 | -94.6 |
| Stat | Albot R. | Rossi |
|---|---|---|
| Form (last 5) | 80.0% | 66.7% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-24 | Roehampton 2 (United Kingdom) | Q | Hard | Rossi | 4-6 6-2 3-6 |
| 2026-08-17 | Roehampton (United Kingdom) | Q | Hard | Albot R. | 6-4 3-6 7-6 |
| 2026-08-16 | Roehampton (United Kingdom) | Q | Hard | Albot R. | 6-4 3-6 7-6 |
Albot R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-10 | Erel | Hard | L |
| 2026-09-08 | Kravchenko | Hard | W |
| 2026-09-07 | Turcanu | Hard | W |
| 2026-09-06 | Braynin | Hard | W |
| 2026-08-24 | Rossi | Hard | L |
Rossi – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Ghazouani Durand | Hard | L |
| 2026-09-27 | Bittoun | Hard | W |
| 2026-09-20 | Masur D. | Hard | L |
| 2026-08-25 | Broom C. | Hard | L |
| 2026-08-24 | Albot R. | Hard | W |