Hard
Kingston (Jamaica)
Q — 17 Aug 2026
VS
Final: 3-6 6-4 6-1
Winner: Johns
✔ CorrectELO Ratings
| Surface | Johns | Legout | Diff |
|---|---|---|---|
| overall | 1502.6 | 1525.0 | -22.4 |
| Hard | 1479.0 | 1522.4 | -43.4 |
| Clay | 1536.5 | 1500.0 | 36.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Johns | Legout |
|---|---|---|
| Form (last 5) | 50.0% | 66.7% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-17 | Kingston (Jamaica) | Q | Hard | Johns | 3-6 6-4 6-1 |
Johns – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Angelini | Clay | L |
| 2026-08-26 | Purcell M. | Hard | L |
| 2026-08-25 | Kim | Hard | W |
| 2026-08-19 | Martinez P. | Hard | L |
| 2026-08-18 | Martinez P. | Hard | L |
Legout – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-26 | Marcondes I. | Hard | L |
| 2026-09-25 | Boyer T. | Hard | W |
| 2026-09-22 | Milavsky | Hard | W |
| 2026-09-20 | King D. | Hard | W |
| 2026-08-17 | Johns | Hard | L |