Hard
Quebec City (Canada)
Q — 17 Aug 2026
VS
Final: 4-6 6-4 6-7
Winner: Blanchet U.
✘ IncorrectELO Ratings
| Surface | Napolitano S. | Blanchet U. | Diff |
|---|---|---|---|
| overall | 1520.5 | 1475.0 | 45.5 |
| Hard | 1509.7 | 1516.7 | -7.0 |
| Clay | 1514.3 | 1415.5 | 98.8 |
| Grass | 1492.4 | 1500.0 | -7.6 |
| Stat | Napolitano S. | Blanchet U. |
|---|---|---|
| Form (last 5) | 60.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-17 | Quebec City (Canada) | Q | Hard | Blanchet U. | 4-6 6-4 6-7 |
Napolitano S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-16 | Roca Batalla O. | Clay | L |
| 2026-09-15 | Marti Pujolras | Clay | W |
| 2026-08-24 | McDonald M. | Hard | L |
| 2026-08-17 | Blanchet U. | Hard | L |
| 2026-05-30 | Winter | Hard | L |
Blanchet U. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Chidekh C. | Hard | L |
| 2026-09-29 | Durasovic V. | Hard | W |
| 2026-09-23 | Glinka | Hard | L |
| 2026-09-14 | Harris B. | Hard | W |
| 2026-09-11 | Masur D. | Hard | L |