Hard
Quebec City (Canada)
Q — 17 Aug 2026
VS
Final: 6-7 2-6
Winner: Watt J.
✘ IncorrectELO Ratings
| Surface | Boyer T. | Watt J. | Diff |
|---|---|---|---|
| overall | 1534.3 | 1452.9 | 81.4 |
| Hard | 1478.5 | 1470.5 | 8.0 |
| Clay | 1580.1 | 1443.3 | 136.8 |
| Grass | 1500.0 | 1521.8 | -21.8 |
| Stat | Boyer T. | Watt J. |
|---|---|---|
| Form (last 5) | 40.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-17 | Quebec City (Canada) | Q | Hard | Watt J. | 6-7 2-6 |
Boyer T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Piros Z. | Clay | L |
| 2026-09-25 | Legout | Hard | L |
| 2026-09-16 | Shelbayh A. | Hard | L |
| 2026-09-15 | Winter | Hard | W |
| 2026-08-17 | Watt J. | Hard | L |
Watt J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-19 | Shimabukuro S. | Hard | L |
| 2026-08-18 | Blanchet U. | Hard | L |
| 2026-08-17 | Boyer T. | Hard | W |
| 2026-08-17 | Blanchet U. | Hard | L |
| 2026-06-02 | Wendelken | Grass | L |