Hard
Quebec City (Canada)
Q — 17 Aug 2026
VS
Final: 6-2 6-4
Winner: Lajovic D.
✔ CorrectELO Ratings
| Surface | Lajovic D. | Rozin | Diff |
|---|---|---|---|
| overall | 1536.2 | 1489.2 | 47.0 |
| Hard | 1517.1 | 1488.7 | 28.4 |
| Clay | 1522.1 | 1500.0 | 22.1 |
| Grass | 1407.9 | 1500.0 | -92.1 |
| Stat | Lajovic D. | Rozin |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-17 | Quebec City (Canada) | Q | Hard | Lajovic D. | 6-2 6-4 |
Lajovic D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-18 | Daniel T. | Hard | L |
| 2026-08-17 | Rozin | Hard | W |
| 2026-08-12 | Van Assche L. | Hard | L |
| 2026-08-08 | Butvilas | Hard | L |
| 2026-08-07 | Shelbayh A. | Hard | W |
Rozin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-17 | Lajovic D. | Hard | L |