Hard
Quebec City (Canada)
Q — 18 Aug 2026
VS
Final: 6-7 6-2 1-6
Winner: Daniel T.
✘ IncorrectELO Ratings
| Surface | Lajovic D. | Daniel T. | Diff |
|---|---|---|---|
| overall | 1544.2 | 1576.4 | -32.2 |
| Hard | 1518.8 | 1517.2 | 1.6 |
| Clay | 1527.1 | 1558.5 | -31.4 |
| Grass | 1407.9 | 1389.0 | 18.9 |
| Stat | Lajovic D. | Daniel T. |
|---|---|---|
| Form (last 5) | 70.0% | 80.0% |
| H2H Wins | 1 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-18 | Quebec City (Canada) | Q | Hard | Daniel T. | 6-7 6-2 1-6 |
| 2022-04-19 | Serbia Open | R64 | Clay | Daniel T. | 2-6 6-1 7-6 |
| 2019-03-08 | BNP Paribas Open | R64 | Hard | Lajovic D. | 7-6 6-4 |
Lajovic D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-13 | Diaz Acosta F. | Clay | L |
| 2026-09-11 | Rocha H. | Clay | W |
| 2026-08-27 | Wong C. | Hard | L |
| 2026-08-26 | Jorda Sanchis D. | Hard | W |
| 2026-08-18 | Daniel T. | Hard | L |
Daniel T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Mochizuki S. | Hard | L |
| 2026-09-28 | Vallejo D. | Hard | L |
| 2026-09-25 | Marozsan F. | Hard | L |
| 2026-09-24 | Sweeny D. | Hard | W |
| 2026-09-23 | Matsuoka | Hard | W |