Hard
Quebec City (Canada)
Q — 18 Aug 2026
VS
Final: 6-4 3-6 7-5
Winner: Sakellaridis S.
✔ CorrectELO Ratings
| Surface | Sakellaridis S. | Schoolkate T. | Diff |
|---|---|---|---|
| overall | 1555.0 | 1546.0 | 9.0 |
| Hard | 1487.0 | 1552.3 | -65.3 |
| Clay | 1597.7 | 1490.2 | 107.5 |
| Grass | 1500.0 | 1464.9 | 35.1 |
| Stat | Sakellaridis S. | Schoolkate T. |
|---|---|---|
| Form (last 5) | 80.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-18 | Quebec City (Canada) | Q | Hard | Sakellaridis S. | 6-4 3-6 7-5 |
Sakellaridis S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Kolar Z. | Clay | L |
| 2026-10-05 | Cerny | Clay | W |
| 2026-10-05 | Skatov T. | Hard | L |
| 2026-10-04 | Guna | Clay | W |
| 2026-09-29 | Shimizu Y. | Hard | L |
Schoolkate T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Sweeny D. | Hard | L |
| 2026-10-01 | Mayot H. | Hard | L |
| 2026-09-30 | Henning | Hard | W |
| 2026-09-22 | Martineau M. | Hard | L |
| 2026-09-19 | Mayot H. | Hard | L |