Hard
Quebec City (Canada)
R32 — 18 Aug 2026
VS
Final: 7-6 6-3
Winner: Bonzi B.
✘ IncorrectELO Ratings
| Surface | Bonzi B. | Boulais | Diff |
|---|---|---|---|
| overall | 1589.4 | 1488.5 | 100.9 |
| Hard | 1572.7 | 1491.4 | 81.3 |
| Clay | 1490.3 | 1500.0 | -9.7 |
| Grass | 1487.9 | 1500.0 | -12.1 |
| Stat | Bonzi B. | Boulais |
|---|---|---|
| Form (last 5) | 20.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-18 | Quebec City (Canada) | R32 | Hard | Bonzi B. | 7-6 6-3 |
Bonzi B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Holmgren A. | Hard | L |
| 2026-09-03 | Buse I. | Hard | W |
| 2026-09-01 | Molcan A. | Hard | W |
| 2026-08-28 | Buse I. | Hard | W |
| 2026-08-26 | Hijikata R. | Hard | W |
Boulais – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Reco | Hard | L |
| 2026-09-22 | Mayot H. | Hard | L |
| 2026-09-21 | Martineau M. | Hard | L |
| 2026-09-20 | Kaouk | Hard | W |
| 2026-09-14 | Bobichon | Hard | L |