Hard
Cincinnati (USA)
R32 — 19 Aug 2026
VS
Final: 6-3 6-4
Winner: Tiafoe F.
✘ IncorrectELO Ratings
| Surface | Tiafoe F. | Auger-Aliassime F. | Diff |
|---|---|---|---|
| overall | 1816.3 | 1774.7 | 41.6 |
| Hard | 1777.9 | 1791.1 | -13.2 |
| Clay | 1652.6 | 1640.4 | 12.2 |
| Grass | 1563.5 | 1558.2 | 5.3 |
| Stat | Tiafoe F. | Auger-Aliassime F. |
|---|---|---|
| Form (last 5) | 90.0% | 80.0% |
| H2H Wins | 1 | 3 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-20 | Cincinnati (USA) | R32 | Hard | Tiafoe F. | 6-3 6-4 |
| 2026-08-19 | Cincinnati (USA) | R32 | Hard | Tiafoe F. | 6-3 6-4 |
| 2022-11-04 | BNP Paribas Masters | QF | Hard | Auger-Aliassime F. | 6-1 6-4 |
| 2022-04-22 | Barcelona Open | R16 | Clay | Auger-Aliassime F. | 7-5 6-4 |
| 2021-09-06 | US Open | QF | Hard | Auger-Aliassime F. | 4-6 6-2 7-6 6-4 |
Tiafoe F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Fils A. | Hard | L |
| 2026-10-01 | Nishikori K. | Hard | W |
| 2026-09-11 | Shelton B. | Hard | L |
| 2026-09-04 | Vacherot V. | Hard | W |
| 2026-09-02 | Sakamoto R. | Hard | W |
Auger-Aliassime F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Khachanov K. | Hard | L |
| 2026-09-18 | Halys Q. | Hard | W |
| 2026-09-03 | Khachanov K. | Hard | L |
| 2026-08-31 | Hijikata R. | Hard | W |
| 2026-08-20 | Tiafoe F. | Hard | L |