Hard
Kingston (Jamaica)
R32 — 19 Aug 2026
ELO Ratings
| Surface | Glinka | Mayot H. | Diff |
|---|---|---|---|
| overall | 1593.2 | 1469.4 | 123.8 |
| Hard | 1563.5 | 1505.7 | 57.8 |
| Clay | 1525.9 | 1428.1 | 97.8 |
| Grass | 1500.0 | 1489.8 | 10.2 |
| Stat | Glinka | Mayot H. |
|---|---|---|
| Form (last 5) | 80.0% | 60.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-20 | Kingston (Jamaica) | R32 | Hard | Glinka | 6-3 6-4 |
Glinka – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-21 | Martinez P. | Hard | L |
| 2026-08-20 | Mayot H. | Hard | W |
| 2026-08-19 | Ymer E. | Hard | W |
| 2026-08-18 | Bax | Hard | W |
| 2026-08-18 | Ymer E. | Hard | W |
Mayot H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-20 | Glinka | Hard | L |
| 2026-08-04 | Pieczonka | Hard | W |
| 2026-08-03 | Pieczonka | Hard | W |
| 2026-06-01 | Takahashi Y. | Hard | W |
| 2026-05-31 | Takahashi Y. | Hard | W |