Hard
Kingston (Jamaica)
R32 — 20 Aug 2026
VS
Final: 6-3 6-4
Winner: Glinka
✔ CorrectELO Ratings
| Surface | Glinka | Mayot H. | Diff |
|---|---|---|---|
| overall | 1584.5 | 1581.9 | 2.6 |
| Hard | 1561.7 | 1597.3 | -35.6 |
| Clay | 1525.9 | 1428.1 | 97.8 |
| Grass | 1500.0 | 1489.8 | 10.2 |
| Stat | Glinka | Mayot H. |
|---|---|---|
| Form (last 5) | 80.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-20 | Kingston (Jamaica) | R32 | Hard | Glinka | 6-3 6-4 |
Glinka – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Echargui M. | Hard | W |
| 2026-10-06 | Onclin G. | Hard | W |
| 2026-09-30 | Bernet H. | Hard | L |
| 2026-09-25 | Prizmic D. | Hard | L |
| 2026-09-23 | Blanchet U. | Hard | W |
Mayot H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Schoolkate T. | Hard | W |
| 2026-09-30 | Visker | Hard | W |
| 2026-09-27 | Droguet T. | Hard | L |
| 2026-09-25 | De Jong J. | Hard | W |
| 2026-09-24 | Butvilas | Hard | W |