Hard
Quebec City (Canada)
R32 — 20 Aug 2026
VS
Final: 6-4 4-6 6-7
Winner: Van Assche L.
✘ IncorrectELO Ratings
| Surface | Sakamoto R. | Van Assche L. | Diff |
|---|---|---|---|
| overall | 1555.0 | 1481.9 | 73.1 |
| Hard | 1514.6 | 1521.8 | -7.2 |
| Clay | 1539.3 | 1425.0 | 114.3 |
| Grass | 1500.0 | 1461.0 | 39.0 |
| Stat | Sakamoto R. | Van Assche L. |
|---|---|---|
| Form (last 5) | 30.0% | 10.0% |
| H2H Wins | 0 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-20 | Quebec City (Canada) | R32 | Hard | Van Assche L. | 6-4 4-6 6-7 |
| 2026-04-08 | Monza (Italy) | R32 | Clay | Van Assche L. | 3-6 5-7 |
| 2026-04-07 | Monza (Italy) | R32 | Clay | Van Assche L. | 3-6 5-7 |
Sakamoto R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Rublev A. | Hard | W |
| 2026-10-07 | Trungelliti M. | Hard | W |
| 2026-10-06 | Jacquet K. | Hard | W |
| 2026-10-05 | Hong S. | Hard | W |
| 2026-09-30 | Arnaldi M. | Hard | L |
Van Assche L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Bu Y. | Hard | L |
| 2026-09-30 | Fils A. | Hard | L |
| 2026-08-23 | Sakellaridis S. | Hard | W |
| 2026-08-22 | Gaston H. | Hard | W |
| 2026-08-21 | Bonzi B. | Hard | W |