Hard
Quebec City (Canada)
R32 — 20 Aug 2026
VS
Final: 6-4 6-4
Winner: Sakellaridis S.
✔ CorrectELO Ratings
| Surface | Sakellaridis S. | Vukic A. | Diff |
|---|---|---|---|
| overall | 1555.0 | 1463.5 | 91.5 |
| Hard | 1487.0 | 1475.0 | 12.0 |
| Clay | 1597.7 | 1384.3 | 213.4 |
| Grass | 1500.0 | 1517.9 | -17.9 |
| Stat | Sakellaridis S. | Vukic A. |
|---|---|---|
| Form (last 5) | 80.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-20 | Quebec City (Canada) | R32 | Hard | Sakellaridis S. | 6-4 6-4 |
Sakellaridis S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Kolar Z. | Clay | L |
| 2026-10-05 | Cerny | Clay | W |
| 2026-10-05 | Skatov T. | Hard | L |
| 2026-10-04 | Guna | Clay | W |
| 2026-09-29 | Shimizu Y. | Hard | L |
Vukic A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Kotov P. | Hard | L |
| 2026-10-05 | Cui J. | Hard | W |
| 2026-09-29 | Zhu | Hard | L |
| 2026-09-28 | Seggerman | Hard | W |
| 2026-09-23 | Jacquet K. | Hard | L |