Hard
Cancun 2 (Mexico)
R32 — 20 Aug 2026
VS
Final: 4-6 6-1 6-7
Winner: Wong C.
✔ CorrectELO Ratings
| Surface | Magadan A. | Wong C. | Diff |
|---|---|---|---|
| overall | 1508.8 | 1652.5 | -143.7 |
| Hard | 1539.4 | 1635.4 | -96.0 |
| Clay | 1462.4 | 1497.2 | -34.8 |
| Grass | 1500.0 | 1513.9 | -13.9 |
| Stat | Magadan A. | Wong C. |
|---|---|---|
| Form (last 5) | 50.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-20 | Cancun 2 (Mexico) | R32 | Hard | Wong C. | 4-6 6-1 6-7 |
Magadan A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Schiessl | Clay | L |
| 2026-10-04 | Bruna | Clay | W |
| 2026-09-19 | Phillips | Hard | W |
| 2026-08-20 | Hernandez A. | Hard | W |
| 2026-08-20 | Wong C. | Hard | L |
Wong C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Halys Q. | Hard | L |
| 2026-10-06 | Harris L. | Hard | W |
| 2026-10-05 | Hewitt | Hard | W |
| 2026-09-27 | Medvedev D. | Hard | L |
| 2026-09-26 | Vallejo D. | Hard | W |