Hard
Cancun 2 (Mexico)
R32 — 20 Aug 2026
VS
Final: 2-6 0-5
Winner: Echargui M.
✘ IncorrectELO Ratings
| Surface | Ugo Carabelli C. | Echargui M. | Diff |
|---|---|---|---|
| overall | 1519.0 | 1444.3 | 74.7 |
| Hard | 1454.4 | 1500.8 | -46.4 |
| Clay | 1551.5 | 1360.4 | 191.1 |
| Grass | 1461.8 | 1500.0 | -38.2 |
| Stat | Ugo Carabelli C. | Echargui M. |
|---|---|---|
| Form (last 5) | 40.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-20 | Cancun 2 (Mexico) | R32 | Hard | Echargui M. | 2-6 0-5 |
Ugo Carabelli C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Simakin | Hard | W |
| 2026-09-28 | Hijikata R. | Hard | L |
| 2026-09-24 | Cina F. | Hard | L |
| 2026-08-20 | Echargui M. | Hard | L |
| 2026-08-19 | Mejia N. | Hard | W |
Echargui M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Glinka | Hard | L |
| 2026-10-05 | Brancaccio R. | Hard | W |
| 2026-10-01 | Butvilas | Hard | L |
| 2026-09-30 | Dzumhur D. | Hard | W |
| 2026-09-22 | Masur D. | Hard | L |