Hard
Cancun 2 (Mexico)
R32 — 21 Aug 2026
VS
Final: 5-7 4-6
Winner: Harris L.
✔ CorrectELO Ratings
| Surface | Kopriva V. | Harris L. | Diff |
|---|---|---|---|
| overall | 1573.1 | 1641.0 | -67.9 |
| Hard | 1467.4 | 1645.2 | -177.8 |
| Clay | 1588.7 | 1452.6 | 136.1 |
| Grass | 1479.8 | 1463.9 | 15.9 |
| Stat | Kopriva V. | Harris L. |
|---|---|---|
| Form (last 5) | 50.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-21 | Cancun 2 (Mexico) | R32 | Hard | Harris L. | 5-7 4-6 |
Kopriva V. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-21 | Harris L. | Hard | L |
| 2026-08-20 | Onclin G. | Hard | W |
| 2026-08-14 | Halys Q. | Hard | L |
| 2026-08-13 | Halys Q. | Hard | L |
| 2026-08-04 | Lehecka J. | Hard | L |
Harris L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-23 | Baez S. | Hard | L |
| 2026-08-21 | Kopriva V. | Hard | W |
| 2026-08-20 | Blanch Dar. | Hard | W |
| 2026-08-20 | Llamas Ruiz P. | Hard | W |
| 2026-08-19 | Blanch Dar. | Hard | W |