Hard
Winston-Salem (USA)
Q — 22 Aug 2026
VS
Final: 6-2 4-6 6-2
Winner: Herbert P.
✘ IncorrectELO Ratings
| Surface | Herbert P. | Miyoshi | Diff |
|---|---|---|---|
| overall | 1484.0 | 1539.9 | -55.9 |
| Hard | 1476.3 | 1539.4 | -63.1 |
| Clay | 1491.0 | 1500.0 | -9.0 |
| Grass | 1500.9 | 1500.0 | 0.9 |
| Stat | Herbert P. | Miyoshi |
|---|---|---|
| Form (last 5) | 40.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-22 | Winston-Salem (USA) | Q | Hard | Herbert P. | 6-2 4-6 6-2 |
Herbert P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Gueymard Wayenburg | Hard | L |
| 2026-08-23 | Vandecasteele | Hard | L |
| 2026-08-22 | Miyoshi | Hard | W |
| 2026-05-22 | Riedi L. | Clay | W |
| 2026-05-21 | Riedi L. | Clay | W |
Miyoshi – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Harris L. | Hard | L |
| 2026-09-16 | Sekulic P. | Hard | L |
| 2026-09-14 | Bouzige | Hard | W |
| 2026-09-10 | Peliwo | Hard | L |
| 2026-09-08 | Kouame M. | Hard | W |