Hard
Winston-Salem (USA)
Q — 22 Aug 2026
VS
Final: 6-2 1-6 6-2
Winner: Gorzny
✔ CorrectELO Ratings
| Surface | Gorzny | Polmans M. | Diff |
|---|---|---|---|
| overall | 1564.1 | 1428.9 | 135.2 |
| Hard | 1557.2 | 1389.4 | 167.8 |
| Clay | 1500.0 | 1497.1 | 2.9 |
| Grass | 1500.0 | 1485.2 | 14.8 |
| Stat | Gorzny | Polmans M. |
|---|---|---|
| Form (last 5) | 80.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-22 | Winston-Salem (USA) | Q | Hard | Gorzny | 6-2 1-6 6-2 |
Gorzny – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-20 | Johnson S. | Hard | W |
| 2026-09-18 | Wolf J.J. | Hard | L |
| 2026-09-16 | Basavareddy N. | Hard | W |
| 2026-09-15 | Staeheli | Hard | W |
| 2026-09-02 | Medvedev D. | Hard | L |
Polmans M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-22 | Gorzny | Hard | L |
| 2026-06-02 | Squire H. | Clay | L |
| 2026-06-01 | Squire H. | Clay | L |
| 2026-06-01 | Galan D.E. | Clay | L |
| 2026-06-01 | Schifris | Clay | W |