Hard
Winston-Salem (USA)
Q — 22 Aug 2026
VS
Final: 3-6 2-6
Winner: Vandecasteele
✔ CorrectELO Ratings
| Surface | Tu L. | Vandecasteele | Diff |
|---|---|---|---|
| overall | 1470.9 | 1520.6 | -49.7 |
| Hard | 1542.8 | 1543.4 | -0.6 |
| Clay | 1440.2 | 1477.0 | -36.8 |
| Grass | 1476.8 | 1500.0 | -23.2 |
| Stat | Tu L. | Vandecasteele |
|---|---|---|
| Form (last 5) | 20.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-22 | Winston-Salem (USA) | Q | Hard | Vandecasteele | 3-6 2-6 |
Tu L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-22 | Vandecasteele | Hard | L |
| 2026-05-31 | Carboni | Clay | L |
| 2026-05-30 | Carboni | Clay | L |
| 2026-05-25 | Neumayer L. | Clay | L |
| 2026-05-24 | Neumayer L. | Clay | L |
Vandecasteele – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-22 | Tu L. | Hard | W |
| 2026-08-13 | Shelbayh A. | Hard | W |
| 2026-08-13 | Schoolkate T. | Hard | L |
| 2026-08-12 | Shelbayh A. | Hard | W |
| 2026-08-11 | Shelbayh A. | Hard | W |