Hard
Winston-Salem (USA)
Q — 22 Aug 2026
VS
Final: 2-6 7-6 6-3
Winner: Shelbayh A.
✘ IncorrectELO Ratings
| Surface | Shelbayh A. | Seggerman | Diff |
|---|---|---|---|
| overall | 1521.5 | 1558.6 | -37.1 |
| Hard | 1538.1 | 1526.2 | 11.9 |
| Clay | 1448.2 | 1556.7 | -108.5 |
| Grass | 1476.9 | 1500.0 | -23.1 |
| Stat | Shelbayh A. | Seggerman |
|---|---|---|
| Form (last 5) | 20.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-22 | Winston-Salem (USA) | Q | Hard | Shelbayh A. | 2-6 7-6 6-3 |
Shelbayh A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Dzumhur D. | Hard | W |
| 2026-10-07 | Jorda Sanchis D. | Hard | W |
| 2026-10-04 | Dietrich | Hard | L |
| 2026-10-03 | Krueger M. | Hard | W |
| 2026-10-02 | Mayo | Hard | W |
Seggerman – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Hara Friend | Hard | L |
| 2026-10-08 | Uchida K. | Hard | W |
| 2026-10-06 | Shiraishi | Hard | W |
| 2026-10-05 | Zhukov | Hard | W |
| 2026-10-04 | Tajima | Hard | W |