Hard
Winston-Salem (USA)
Q — 22 Aug 2026
VS
Final: 2-6 7-6 6-3
Winner: Shelbayh A.
✘ IncorrectELO Ratings
| Surface | Shelbayh A. | Seggerman | Diff |
|---|---|---|---|
| overall | 1412.4 | 1528.7 | -116.3 |
| Hard | 1444.8 | 1485.6 | -40.8 |
| Clay | 1448.2 | 1556.7 | -108.5 |
| Grass | 1476.9 | 1500.0 | -23.1 |
| Stat | Shelbayh A. | Seggerman |
|---|---|---|
| Form (last 5) | 20.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-22 | Winston-Salem (USA) | Q | Hard | Shelbayh A. | 2-6 7-6 6-3 |
Shelbayh A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-22 | Seggerman | Hard | W |
| 2026-08-18 | Harris L. | Hard | L |
| 2026-08-17 | Harris L. | Hard | L |
| 2026-08-13 | Vandecasteele | Hard | L |
| 2026-08-12 | Vandecasteele | Hard | L |
Seggerman – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-22 | Shelbayh A. | Hard | L |
| 2026-05-31 | Kasnikowski M. | Clay | L |
| 2026-05-30 | Kasnikowski M. | Clay | L |
| 2026-05-09 | Diaz Acosta F. | Clay | L |
| 2026-05-08 | Clarke J. | Clay | W |