Hard
Winston-Salem (USA)
R32 — 23 Aug 2026
VS
Final: 4-6 0-3
Winner: Vallejo D.
✔ CorrectELO Ratings
| Surface | Carreno-Busta | Vallejo D. | Diff |
|---|---|---|---|
| overall | 1604.5 | 1669.6 | -65.1 |
| Hard | 1525.5 | 1579.4 | -53.9 |
| Clay | 1576.8 | 1596.3 | -19.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Carreno-Busta | Vallejo D. |
|---|---|---|
| Form (last 5) | 50.0% | 60.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-23 | Winston-Salem (USA) | R32 | Hard | Vallejo D. | 4-6 0-3 |
Carreno-Busta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Navone M. | Hard | W |
| 2026-10-02 | Medvedev D. | Hard | L |
| 2026-09-29 | Mannarino A. | Hard | W |
| 2026-09-28 | Zhou Y. | Hard | W |
| 2026-08-30 | Lehecka J. | Hard | L |
Vallejo D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Royer V. | Hard | W |
| 2026-10-04 | Lehecka J. | Hard | L |
| 2026-10-03 | Berrettini M. | Hard | W |
| 2026-10-01 | Jodar R. | Hard | W |
| 2026-09-29 | Faria J. | Hard | W |