Hard
Winston-Salem (USA)
Q — 23 Aug 2026
ELO Ratings
| Surface | Shelbayh A. | Suresh D. | Diff |
|---|---|---|---|
| overall | 1412.4 | 1537.1 | -124.7 |
| Hard | 1444.8 | 1532.2 | -87.4 |
| Clay | 1448.2 | 1500.0 | -51.8 |
| Grass | 1476.9 | 1500.0 | -23.1 |
| Stat | Shelbayh A. | Suresh D. |
|---|---|---|
| Form (last 5) | 30.0% | 71.4% |
| H2H Wins | 0 | 0 |
Shelbayh A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-22 | Seggerman | Hard | W |
| 2026-08-18 | Harris L. | Hard | L |
| 2026-08-17 | Harris L. | Hard | L |
| 2026-08-13 | Vandecasteele | Hard | L |
| 2026-08-12 | Vandecasteele | Hard | L |
Suresh D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-13 | Sakamoto R. | Hard | L |
| 2026-08-12 | Broady L. | Hard | W |
| 2026-08-11 | Broady L. | Hard | W |
| 2026-08-10 | Kim | Hard | W |
| 2026-08-09 | Godoy | Hard | W |