Hard
Winston-Salem (USA)
Q — 23 Aug 2026
VS
Final: 6-3 3-6 6-3
Winner: Shelbayh A.
✘ IncorrectELO Ratings
| Surface | Shelbayh A. | Suresh D. | Diff |
|---|---|---|---|
| overall | 1521.5 | 1524.0 | -2.5 |
| Hard | 1538.1 | 1521.1 | 17.0 |
| Clay | 1448.2 | 1500.0 | -51.8 |
| Grass | 1476.9 | 1500.0 | -23.1 |
| Stat | Shelbayh A. | Suresh D. |
|---|---|---|
| Form (last 5) | 30.0% | 71.4% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-23 | Winston-Salem (USA) | Q | Hard | Shelbayh A. | 6-3 3-6 6-3 |
Shelbayh A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Dzumhur D. | Hard | W |
| 2026-10-07 | Jorda Sanchis D. | Hard | W |
| 2026-10-04 | Dietrich | Hard | L |
| 2026-10-03 | Krueger M. | Hard | W |
| 2026-10-02 | Mayo | Hard | W |
Suresh D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-18 | Kwon S.W. | Hard | L |
| 2026-08-24 | Giron M. | Hard | W |
| 2026-08-23 | Shelbayh A. | Hard | L |
| 2026-08-13 | Sakamoto R. | Hard | L |
| 2026-08-12 | Broady L. | Hard | W |