Clay
Augsburg (Germany)
Q — 23 Aug 2026
VS
Final: 6-7 3-6
Winner: Gulin
✘ IncorrectELO Ratings
| Surface | Fajta | Gulin | Diff |
|---|---|---|---|
| overall | 1553.0 | 1535.2 | 17.8 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1553.7 | 1541.1 | 12.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Fajta | Gulin |
|---|---|---|
| Form (last 5) | 80.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-23 | Augsburg (Germany) | Q | Clay | Gulin | 6-7 3-6 |
Fajta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-31 | Iannaccone | Clay | L |
| 2026-08-30 | Genov | Clay | W |
| 2026-08-23 | Gulin | Clay | L |
| 2026-05-29 | Blanch D. | Clay | L |
| 2026-05-28 | Roncadelli | Clay | W |
Gulin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Arnaboldi A. | Clay | L |
| 2026-09-27 | Alvarez Valdes L.C. | Clay | W |
| 2026-09-21 | Lagutin | Clay | L |
| 2026-09-20 | Tabata | Clay | W |
| 2026-09-08 | Neumayer L. | Clay | L |