Clay
Augsburg (Germany)
Q — 23 Aug 2026
ELO Ratings
| Surface | Fajta | Gulin | Diff |
|---|---|---|---|
| overall | 1570.5 | 1502.3 | 68.2 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1571.3 | 1504.3 | 67.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Fajta | Gulin |
|---|---|---|
| Form (last 5) | 80.0% | 60.0% |
| H2H Wins | 0 | 0 |
Fajta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-05-29 | Blanch D. | Clay | L |
| 2026-05-28 | Roncadelli | Clay | W |
| 2026-05-28 | Blanch D. | Clay | L |
| 2026-05-27 | Roncadelli | Clay | W |
| 2026-05-26 | Saraiva Dos Santos | Clay | W |