Clay
Augsburg (Germany)
Q — 23 Aug 2026
VS
Final: 6-2 6-3
Winner: Yevseyev D.
✘ IncorrectELO Ratings
| Surface | Yevseyev D. | Basic M. | Diff |
|---|---|---|---|
| overall | 1462.2 | 1462.0 | 0.2 |
| Hard | 1465.0 | 1502.3 | -37.3 |
| Clay | 1482.3 | 1439.7 | 42.6 |
| Grass | 1500.0 | 1445.4 | 54.6 |
| Stat | Yevseyev D. | Basic M. |
|---|---|---|
| Form (last 5) | 40.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-23 | Augsburg (Germany) | Q | Clay | Yevseyev D. | 6-2 6-3 |
Yevseyev D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-10 | Nam J.S. | Hard | L |
| 2026-09-08 | Bar Biryukov | Hard | W |
| 2026-09-07 | Li Zh. | Hard | W |
| 2026-09-01 | Simakin | Hard | L |
| 2026-08-24 | Gulin | Clay | L |
Basic M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Poljicak M. | Hard | L |
| 2026-09-13 | Hara Friend | Hard | W |
| 2026-09-12 | Mayot H. | Hard | W |
| 2026-09-11 | Butvilas | Hard | W |
| 2026-09-10 | Alkaya | Hard | W |