Clay
Augsburg (Germany)
Q — 23 Aug 2026
ELO Ratings
| Surface | Marterer M. | Hassan B. | Diff |
|---|---|---|---|
| overall | 1393.1 | 1504.6 | -111.5 |
| Hard | 1395.3 | 1462.1 | -66.8 |
| Clay | 1423.6 | 1522.8 | -99.2 |
| Grass | 1461.6 | 1500.0 | -38.4 |
| Stat | Marterer M. | Hassan B. |
|---|---|---|
| Form (last 5) | 20.0% | 60.0% |
| H2H Wins | 0 | 0 |
Marterer M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2025-05-27 | Walton A. | Clay | L |
| 2024-10-16 | Tabilo A. | Hard | L |
| 2024-10-14 | Dzumhur D. | Hard | W |
| 2024-09-19 | Nishioka Y. | Hard | L |
| 2024-08-26 | Zverev A. | Hard | L |
Hassan B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-08-22 | Stricker D. | Clay | L |
| 2026-08-21 | Giustino L. | Clay | L |
| 2026-08-21 | Stricker D. | Clay | L |
| 2026-08-20 | Giustino L. | Clay | L |
| 2026-08-20 | Blancaneaux G. | Clay | W |