Clay
Augsburg (Germany)
Q — 23 Aug 2026
VS
Final: 6-7 1-6
Winner: Iannaccone
✔ CorrectELO Ratings
| Surface | Petkovic | Iannaccone | Diff |
|---|---|---|---|
| overall | 1420.6 | 1536.6 | -116.0 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1421.3 | 1537.0 | -115.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Petkovic | Iannaccone |
|---|---|---|
| Form (last 5) | 0.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-08-23 | Augsburg (Germany) | Q | Clay | Iannaccone | 6-7 1-6 |
Petkovic – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Sachko V. | Clay | L |
| 2026-09-25 | Forti | Clay | L |
| 2026-09-24 | Brancaccio R. | Clay | W |
| 2026-09-22 | Monteiro T. | Clay | W |
| 2026-09-14 | Gill | Clay | L |
Iannaccone – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Arnaboldi A. | Clay | L |
| 2026-09-22 | Mikrut L. | Clay | L |
| 2026-09-21 | Zeitune | Clay | W |
| 2026-09-20 | Calla | Clay | W |
| 2026-09-14 | La Vela | Clay | L |